Look up torque and corresponding axial force by bolt size and strength class (8.8, 10.9, 12.9).
Reference tightening torques and resulting axial preload forces for metric coarse-pitch fasteners by strength class. Values are for dry, lightly oiled threads as typically listed in assembly tables—always follow your product manual, joint design, and lubricant instructions for safety-critical bolting.
Result
M16 · class 10.9
Full reference: tightening torque [Nm] and corresponding axial force [N] by bolt size and strength class.
| Size | Class 8.8 | Class 10.9 | Class 12.9 | |||
|---|---|---|---|---|---|---|
| Torque [Nm] | Force [N] | Torque [Nm] | Force [N] | Torque [Nm] | Force [N] | |
| M10 | 44 | 26,000 | 62 | 37,000 | 74.5 | 44,000 |
| M12 | 77 | 37,800 | 108 | 53,000 | 130 | 64,000 |
| M14 | 122 | 51,500 | 172 | 72,000 | 207 | 87,000 |
| M16 | 191 | 70,400 | 269 | 99,000 | 323 | 119,000 |
| M18 | 263 | 86,000 | 370 | 121,000 | 444 | 145,000 |
| M20 | 373 | 110,000 | 525 | 154,000 | 630 | 185,000 |
| M22 | 507 | 138,000 | 714 | 191,000 | 857 | 229,000 |
| M24 | 645 | 158,000 | 908 | 222,000 | 1,090 | 267,000 |
| M27 | 944 | 206,000 | 1,330 | 289,000 | 1,590 | 347,000 |
| M30 | 1,280 | 251,000 | 1,800 | 353,000 | 2,160 | 424,000 |
| M33 | 1,740 | 311,000 | 2,460 | 437,000 | 2,940 | 525,000 |
| M36 | 2,240 | 366,000 | 3,150 | 515,000 | 3,780 | 618,000 |
| M39 | 2,900 | 437,000 | 4,080 | 615,000 | 4,890 | 738,000 |
| M42 | 3,580 | 502,000 | 5,040 | 706,000 | 6,050 | 847,000 |
Table values are indicative reference data. Actual required torque depends on surface finish, lubrication, thread condition, and joint geometry. For Dinamic assemblies, defer to the official documentation for your serial configuration.
Application-specific torque procedures? Contact engineering.